Sprednja maska BMW 7 2019-2022 G11 G12 facelift dvojne letvice mat črna
Sprednja maska BMW 7 2019-2022 G11 G12 facelift dvojne letvice mat črna
Rok dostave
Rok dostave: 3-5 dnevi
Vaša cena: 69,35 €
brez DDV
85,30 € z DDV
85,30 € z DDV
Zakonska garancija 2 leti (Obvestilo EU)
Prikaži informacije
Sport Maskae Dual Line Matt črna suitable for BMW 7 (G11, G12) Facelift 2019-sedaj
The Sport Maskae Dual Line Matt črna is a sleek and stylish addition to your BMW 7 (G11, G12) sedan, Crafted from high-quality ABS plastic, this Maskae boasts a mat črna finish that adds an elegant touch to the sprednji of your vehicle,
Designed specifically for the Facelift 2019-sedaj BMW 7 (G11, G12) sedan, this Maskae is a perfect fit, offering a seamless integration with the vehicle's Sprednji odbijač, Whether you have the standard odbijač version or the sport model, this Maskae is compatible with both, providing a versatile and stylish enhancement for your vehicle,
The installation of the Sport Maskae Dual Line is hassle-free, as it is designed to fit securely in the sprednji position of the BMW 7 (G11, G12) sedan, With its dual line design and mat črna finish, this Maskae ensures that your vehicle stands out with a sporty and aggressive videz,
Enhance the appearance of your 2019 or newer BMW 7 (G11, G12) sedan while also enjoying the durability and longevity of the ABS plastic Material, The mat črna Barva adds a touch of sophistication, making a bold statement on the road,
Upgrade your BMW 7 (G11, G12) with the Sport Maskae Dual Line mat črna, and enjoy the satisfaction of ksedajing that your sedan commands attention and admiration, With a precise fit and a sleek design, this Maskae is the perfect choice for discerning BMW owners,
Parametri:
- odbijač Version: Standard, SPORT
- Body Type: Sedan
- Fitting Position: sprednji
- Material: ABS Plastic
- Barva: Matt, črna
- Model Leto od: 2019,0
- for facelift: X
Uporaba:
| Znamka | Tip motorja | Prostornina motorja ccm | Moč motorja HP (KW) | Leto od - leto do |
|---|---|---|---|---|
| BMW 7 (G11, G12) (2015-sedaj) | 740 i, Li (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 750 i, Li xDrive (N63 B44 C) | 4395 | 449 (330) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 730 d (B57 D30 A) | 2993 | 265 (195) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sedaj) | 730 d, Ld xDrive (B57 D30 A) | 2993 | 265 (195) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sedaj) | 730 d (B57 D30 A) | 2993 | 211 (155) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sedaj) | 730 d xDrive (B57 D30 A) | 2993 | 211 (155) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sedaj) | 750 i, Li (N63 B44 C) | 4395 | 449 (330) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 740 d, Ld xDrive (B57 D30 B) | 2993 | 320 (235) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sedaj) | 740 Li xDrive (B58 B30 A) | 2998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 730 i, Li (B48 B20 B) | 1998 | 258 (190) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 740 e, Le (B48 B20 B) | 1998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 740 Le xDrive (B48 B20 B) | 1998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 740 e, Le (B48 B20 B) | 1998 | 258 (190) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 740 Le xDrive (B48 B20 B) | 1998 | 258 (190) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 750 Li xDrive (N63 B40 B) | 3982 | 449 (330) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | M 760 i, Li xDrive (N74 B66 B) | 6592 | 610 (448) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 750 d, Ld xDrive (B57 D30 C) | 2993 | 400 (294) | 2016 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 725 d, Ld (B47 D20 B) | 1995 | 231 (170) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 725 d, Ld (B47 D20 B) | 1995 | 211 (155) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sedaj) | 730 i, Li (B48 B20 B) | 1998 | 265 (195) | 2019 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 740 i, Li (B58 B30 C) | 2998 | 340 (250) | 2019 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 745 e, Le (B58 B30 C) | 2998 | 286 (210) | 2019 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 745 e, Le Plug-in-Hybrid (B58 B30 C) | 2998 | 394 (290) | 2019 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 745 Le xDrive (B58 B30 C) | 2998 | 286 (210) | 2019 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 745 Le Plug-in-Hybrid xDrive (B58 B30 C) | 2998 | 394 (290) | 2019 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 740 Li xDrive (B58 B30 C) | 2998 | 340 (250) | 2019 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 750 i, Li xDrive (N63 B44 D) | 4395 | 530 (390) | 2019 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | M 760 Li xDrive (N74 B66 C) | 6592 | 585 (430) | 2019 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 730 d, Ld xDrive (B57 D30 A) | 2993 | 249 (183) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sedaj) | 730 i (B48 B20 B) | 1998 | 249 (183) | 2015 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 211 (155) | 2020 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - sedaj |
| BMW 7 (G11, G12) (2015-sedaj) | 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - sedaj |
DEJANJE